How do you calculate a test score percentage?
Divide the number of correct questions or points earned by the total questions/points, and multiply by 100.
Convert points earned into a percentage score and standard letter grade.
| Grade | Percentage | GPA Equivalent |
|---|---|---|
| A+ / A | 93% – 100% | 4.0 |
| A− | 90% – 92% | 3.7 |
| B+ / B | 83% – 89% | 3.0 – 3.3 |
| B− | 80% – 82% | 2.7 |
| C+ / C | 73% – 79% | 2.0 – 2.3 |
| C− | 70% – 72% | 1.7 |
| D | 60% – 69% | 1.0 |
| F | < 60% | 0.0 |
Divide the number of correct questions or points earned by the total questions/points, and multiply by 100.